← All PropertyShield packagesPackage Comparison
Compare all plans side by side.
Every package includes RiskSignal AI Engine data extraction, a URS-reviewed report, a Property Emergency Action App, and a retained URS building file.
Swipe sideways to compare packages.
| Compare packages | Snapshot$495 one-timethen $180/yr, never auto-renewsStart Snapshot - $495 | Essential$995 one-timethen $348/yr, never auto-renewsStart Essential - $995 | Plus$1,495 one-timethen $588/yr, never auto-renewsStart Plus - $1,495 | Pro$2,750 one-timethen $948/yr, never auto-renewsStart Pro - $2,750 |
|---|---|---|---|---|
| The Report | ||||
| RiskSignal AI Engine records reviewOur software reads your records for repeat issues, documentation gaps, and a readiness score. | Included | Included | Included | Included |
| Readiness Report PDF with shareable linkShare it with HOAs, condo boards, owners, and other stakeholders. | Included | Included | Included | Included |
| Built, audited, and authorized by a URS professionalA person reviews every report before it reaches you. | Included | Included | Included | Included |
| Potential problem list and priority action items | Included | Included | Included | Included |
| Onsite Building Inspection | ||||
| Building Inspection by a URS pro | Not included | Standard visit up to 90 min | Standard visit up to 90 min | Standard visit up to 90 min |
| Areas covered onsite | Not included | Common, mechanical, utility, roof/drainage, and response-access areas | Common, mechanical, utility, roof/drainage, and response-access areas | Common, mechanical, utility, roof/drainage, and response-access areas |
| Shutoffs and access points photographed onsiteVerified in person rather than taken from paperwork. | Not included | Included | Included | Included |
| Roof drain observations | Not included | If accessible | If accessible | If accessible |
| Loss-prevention IoT recommendationsLeak detection, humidity/freeze sensors, automatic shutoffs, and alarm/BMS-connected alerts when applicable. | Not included | Included | Included | Included |
| Records and Uploads | ||||
| Upload allowanceOne standard file box holds your core records, photos, logs, and vendor information. | 1 file box | 2 file boxes | 3 file boxes | 4 file boxes |
| Secure online intake portal | Included | Included | Included | Included |
| Emergency contact collection and update notes | Included | Included | Included | Included |
| Field walkthrough and missing-info checklistsWhat URS documented onsite, and which records are still missing. | Not included | Included | Included | Included |
| Floor Plan and 3D | ||||
| Annotated 2D Floor PlanShutoffs, access points, and response notes marked on a drawing of your building. | Not included | Not included | Included | Included |
| Matterport 3D Digital TwinA click-through 3D walkthrough of your building, viewable online. | Not included | Not included | Not included | Included |
| Coverage | Not included | Not included | Floor plan: up to 10,000 sq. ft. of accessible areas, or one representative floor | Floor plan and 3D scan: up to 10,000 sq. ft. of accessible common, mechanical, utility, and response areas |
| Emergency Action App | ||||
| Emergency Action App for phone, tablet, or desktopOffline access, and click to call every emergency contact. | Included | Included | Included | Included |
| 1-page Emergency Action Tear Sheet | Included | Included | Included | Included |
| Retained URS building fileURS knows where to go, how to get in, where the shutoff is, and who to report to before any emergency response. | Included | Included | Included | Included |
| Renewal, Turnaround, and Support | ||||
| Report deliveredClock starts after completed intake and any site visit the package requires. | 5 business days | 5 business days | 5 business days | 3 business days (priority) |
| First year of Readiness Updates | Included | Included | Included | Included |
| Renewal after year oneBilled once a year, and never automatically — you approve every renewal. | $180/yr ($15/mo) | $348/yr ($29/mo) | $588/yr ($49/mo) | $948/yr ($79/mo) |
| What a renewal year includes | Live Emergency Action App access, contact and shutoff verification, record uploads, hosting and support | The above, plus an annual onsite inspection by a URS pro | The above, plus the annotated floor plan captured every year | The above, plus a Matterport re-scan captured every year |
| Document expiration notices | Included | Included | Included | Included |
| Restoration creditCredit toward future qualifying URS restoration work, valid 12 months. | $495 (on a $3,500+ invoice) | $995 (on a $6,500+ invoice) | $1,495 (on a $9,500+ invoice) | $2,750 (on a $15,500+ invoice) |
| Service area | Remote — no site visit needed | Onsite in the New York metro area | Onsite in the New York metro area | Onsite in the New York metro area |
| Ready to start?Secure Stripe checkout. First year of Readiness Updates included. | Start Snapshot$495 | Start Essential$995 | Start Plus$1,495 | Start Pro$2,750 |

